University of Maribor, Faculty of Electrical Engineering and Computer Science
| Researcher no. | Name and surname | Research area | Role | Period |
|---|---|---|---|---|
| 29243 | Domen Mongus (PhD) | Computer science and informatics | Head | 2023 – 2025 |
| 37982 | Matej Brumen | Computer science and informatics | Researcher | 2023 – 2025 |
| 21318 | PhD Bogdan Lipuš | Computer science and informatics | Researcher | 2023 – 2025 |
| 32690 | Sašo Pečnik | Computer science and informatics | Researcher | 2023 – 2025 |
| 15671 | David Podgorelec (PhD) | Computer science and informatics | Researcher | 2023 – 2025 |
| 28150 | Blaž Repnik | Computer science and informatics | Researcher | 2023 – 2025 |
Geodetic Institute of Slovenia
| Researcher no. | Name and surname | Research area | Role | Period |
|---|---|---|---|---|
| 39789 | Barbara Černič | Geodesy | Researcher | 2023 – 2025 |
| 53219 | Ajda Kafol Stojanović | Geodesy | Researcher | 2023 – 2025 |
| 30795 | Peter Lamovec (PhD) | Geodesy | Researcher | 2023 – 2025 |
| 51608 | Alen Mangafić | Geodesy | Researcher | 2023 – 2025 |
| 11342 | Edvard Mivšek (MSc) | Geodesy | Researcher | 2023 – 2025 |
| 55127 | Natalija Novak | Geodesy | Researcher | 2023 – 2025 |
| 31157 | Urška Polajnar | Geodesy | Researcher | 2024 – 2025 |
| 10869 | Roman Rener (MSc) | Geodesy | Researcher | 2024 – 2025 |
| 39788 | Tanja Skumavc | Geodesy | Researcher | 2024 – 2025 |
Urban planning Institute of the Republic of Slovenia
| Code | Name and surname | Research area | Role | Period |
|---|---|---|---|---|
| 21873 | Igor Bizjak (PhD) | Urbanism | Researcher | 2023 – 2025 |
| 59619 | Rok Brišnik | Urbanism | Researcher | 2024 – 2025 |
| 19273 | Boštjan Cotič | Urbanism | Researcher | 2023 – 2025 |
| 59970 | Tim Gerdin | Urbanism | Researcher | 2024 – 2025 |
| 54951 | Tilen Jurca | Urbanism | Researcher | 2023 – 2025 |
| 50868 | Simon Koblar | Urbanism | Researcher | 2023 – 2025 |
| 59191 | Brina Meze-Petrić | Urbanism | Researcher | 2024 – 2025 |
| 24753 | Sabina Mujkić (PhD) | Urbanism | Researcher | 2023 – 2025 |
| 29241 | Barbara Mušič | Urbanism | Researcher | 2023 – 2025 |
University of Ljubljana, Faculty of Arts
| Researcher no. | Name and surname | Research area | Role | Period |
|---|---|---|---|---|
| 50823 | Nejc Bobovnik | Geography | Researcher | 2023 – 2025 |
| 16049 | Barbara Lampič (PhD) | Humanities | Researcher | 2023 – 2025 |
| 20793 | Blaž Repe (PhD) | Geography | Researcher | 2023 – 2025 |
| 20795 | Boštjan Rogelj (PhD) | Humanities | Researcher | 2023 – 2025 |
University of Ljubljana, Faculty of Civil and Geodetic Engineering
| Researcher no. | Name and surname | Research area | Role | Period |
|---|---|---|---|---|
| 20425 | Gregor Čok (PhD) | Urbanism | Researcher | 2023 – 2025 |
| 17898 | Mojca Foški (PhD) | Urbanism | Researcher | 2023 – 2025 |
| 33468 | Gašper Mrak (PhD) | Urbanism | Researcher | 2023 – 2025 |
| 55712 | Jana Tovšak | Urbanism | Technical associate | 2023 – 2025 |
| 37567 | Mateja Volgemut (PhD) | Architecture and Design | Researcher | 2024 – 2025 |
| 13184 | Alma Zavodnik Lamovšek (PhD) | Social sciences | Researcher | 2023 – 2025 |
IGEA d.o.o.
| Researcher no. | Name and surname | Research area | Role | Period |
|---|---|---|---|---|
| 22682 | Tomaž Černe (MSc) | Geodesy | Researcher | 2023 – 2025 |
| 56735 | Urban Jensterle | Geodesy | Researcher | 2023 – 2025 |
| 25549 | Andrej Mesner | Geodesy | Researcher | 2023 – 2025 |
| 22681 | Miloš Pegan | Computer science and informatics | Researcher | 2023 – 2025 |
| 27598 | Vinko Podobnik (MSc) | Computer science and informatics | Researcher | 2023 – 2025 |
| 15459 | Martin Puhar (MSc) | Computer science and informatics | Researcher | 2023 – 2025 |
| 19231 | Ivo Sabadin (MSc) | Computer science and informatics | Researcher | 2023 – 2025 |
| 56741 | Jernej Zajec (MSc) | Computer science and informatics | Researcher | 2023 – 2025 |
V2-2390 is a target research project co-financed by Slovenian Research and Innovation Agency and The Ministry of Natural Resources and Spatial Planning of the Republic of Slovenia.
